SmartReach.io
Woodpecker
All features included | No credit card required.
All-in-one cold email software for better email deliverability. Sales reps can build prospect list in minutes
and start sales outreach campaigns all in one day. Enhance collaborative features to increase productivity.
This Woodpecker alternative is SOC-2 Type II compliant.
SmartReach.io | Woodpecker | |
---|---|---|
Pricing | ||
Email outreach plan - per seat per month | $29 | $49 |
Sales Engagement plan - per seat per month | $49 | $59 |
Email Sending | 500/day | 500/day |
Email deliverability | ||
Free Spam Test Reports | ||
Free Email Validations | ||
Custom Domain Tracking | ||
Auto pause on missing merge tags | ||
Notification on domain blacklisting | ||
Sales Engagement Channel | ||
Outreach via LinkedIn, Call & SMS | ||
Outreach via WhatsApp | ||
Task Manager | ||
AI Driven Content | ||
Deliverability focused content recommendations | In 15 Days | |
Recommendations to email content | In 15 Days | |
Create content based on prospect list inputs | In 15 Days | |
Recommendations to subject line | In 15 Days | |
Shared Inbox | ||
Reply Sentiment - Positive, Negative etc | ||
Reply Categorization of Prospects & Non-Prospect | ||
Switch between various client inboxes | ||
Qualified Lead Allocation | ||
Team Collaboration | ||
Personalisation | ||
Text personalisation | ||
Liquid conditional emails | ||
Unlimited custom columns | ? | |
Prospecting | ||
Build ICP based prospect list in hours | ||
Integration with third party email finder tools | ||
Duplicate Prospect Detection | ||
Pre Sales CRM | ||
Native CRM comparisons | ||
Zoho Recruit | ||
Salesforce | Hubpot | Zoho | Pipedrive | ||
Zapier | ||
Agency Features | ||
Single login for multiple clients | ||
Switch between various client inboxes | ||
Advance roles & permissions | ||
One glance report for all clients | ||
Priority support | ||
Analytics & Downloadable Reports | ||
Multiple team performance reports | ? | |
Multiple campaign performance reports | ? | |
Multiple prospect related reports | ? | |
Reply sentiment report | ||
Security & Compliance | ||
SOC-2 Type II | ||
Two factor authentication | ? | |
GDPR Compliance | ||
Key Enterprise Features | ||
Audit Trail | ||
Single Sign On | ||
Priority Support | ||
Dedicated Success Manager | ? |
SmartReach.io's monthly pricing starts at $29 where as Woodpecker's pricing starts at $49
In the Email Outreach plan, SmartReach.io is priced at $290 for 10 accounts and every additional account costs $29
In the Sales Engagement plan, SmartReach.io is priced at $245 for 5 accounts and every additional account costs $49
In Woodpecker's sales engagement plan, 5 accounts would cost you $295 and every additional account costs $59
Together let’s build meaningful B2B relationships.
Put your sales outreach on autopilot and widen your prospect reach with sales engagement outreach