Your LinkedIn pipeline on autopilot for $49/month per account
/mo
/mo
$349
/mo
/mo
/mo
/mo
$349
/mo
/mo
Expand prospecting capacity with an increase of 30000 active contacts
Add and manage more clients to your agency dashboard with charges applicable per client added
Unlock full LinkedIn automation with charges applicable per account added
Sync with top CRM such as HubSpot, Salesforce, Zoho, Pipedrive etc. for a fixed fee per integration
Unlock enhanced calling capabilities (Power Caller) with charges applicable per phone number added
Reach Out Right on Time - Tailor your campaigns with prospect timezone synchronisation, ensuring your message hits the inbox when your audience is most receptive
Never Miss a Beat - Our intelligent holiday calendar pauses campaigns on recipient holidays, making sure your outreach respects their time off
Enhance your outreach campaigns with smart, AI-powered automations — from reply classification to out-of-office rescheduling and beyond.
Clean Lists, Better Engagement - Benefit from free, unlimited email verification to keep your contact lists clean and your engagement rates high
Insightful Deliverability - Get ahead with domain health reports, providing actionable insights to optimize your emails for maximum deliverability
We’re more than happy to help you find what your team needs
Campaigns | Sales Engagement Basic | Sales Engagement Plus | Sales Engagement Pro | Sales Engagement Scale |
---|---|---|---|---|
No of Campaigns | 30 | No limit | No limit | No limit |
Multichannel Campaigns (LinkedIn, Email, Call, & WhatsApp) | Yes | Yes | Yes | Yes |
Multichannel Drip Campaigns (LinkedIn, Email, Call, & WhatsApp) | Yes | Yes | Yes | |
Task Manager for Co-pilot Actions (Email, LinkedIn, Calls, WhatsApp) | Yes | Yes | Yes | Yes |
Multichannel Inbox | Yes |
Prospect Personalisation | Sales Engagement Basic | Sales Engagement Plus | Sales Engagement Pro | Sales Engagement Scale |
---|---|---|---|---|
Prospect Timezone Sending | Yes | Yes | Yes | Yes |
Merge Tags | Yes | Yes | Yes | Yes |
Add Custom Columns | Yes | Yes | Yes | Yes |
Personalisation with Spintax | Yes | Yes | Yes | Yes |
Liquid Syntax (Adv Personalisation) | Yes | Yes | Yes | |
Hyper-personalised Messaging | Yes | Yes | Yes | |
Sending Holiday Calendar | Yes | Yes | Yes | |
Add personalised Video | Yes | |||
Data Enrichment (Clay) | Yes | Yes | Yes |
Linkedin | Sales Engagement Basic | Sales Engagement Plus | Sales Engagement Pro | Sales Engagement Scale |
---|---|---|---|---|
Full Automation | Yes | Yes | Yes | Yes |
Co-pilot Mode | Yes | Yes | Yes | Yes |
View Profile | Yes | Yes | Yes | Yes |
Connection Request | Yes | Yes | Yes | Yes |
Send Message | Yes | Yes | Yes | Yes |
Send Inmail | Yes | Yes | ||
Add PDF/Image | Yes |
Phone | Sales Engagement Basic | Sales Engagement Plus | Sales Engagement Pro | Sales Engagement Scale |
---|---|---|---|---|
Manual Calling Tasks | Yes | Yes | Yes | Yes |
Power Dialer | Yes | |||
Mobile App | Yes | |||
Transfer and forward | Yes | Yes | Yes | Yes |
Personalised caller ID | Yes | Yes | Yes | |
Listen, whisper and barge-In | Yes | Yes | Yes | Yes |
Call recording and review | Yes | Yes | Yes | Yes |
Country code Numbers | Yes | Yes | Yes | |
Local Area Code Numbers | Yes | Yes | Yes | |
Call Dispositions | Yes | Yes | Yes | Yes |
AI Call Transcription | Yes | |||
AI Call Summarisation | Yes | |||
Local Calling | Yes |
Other Channels | Sales Engagement Basic | Sales Engagement Plus | Sales Engagement Pro | Sales Engagement Scale |
---|---|---|---|---|
WhatsApp tasks | Yes | Yes | Yes | Yes |
General tasks | Yes | Yes | Yes | Yes |
Email | Sales Engagement Basic | Sales Engagement Plus | Sales Engagement Pro | Sales Engagement Scale |
---|---|---|---|---|
No of Campaigns | 30 | No limit | No limit | No limit |
Email Tasks | Yes | Yes | Yes | Yes |
Unlimited Sequences | Yes | Yes | Yes | Yes |
Editable preview | Yes | Yes | Yes | Yes |
Unified Campaign Inbox | Yes | Yes | Yes | Yes |
Team Inbox | Yes | Yes | Yes | |
Open and Click Tracking | Yes | Yes | Yes | Yes |
A/B Testing | Yes | Yes | Yes | Yes |
Use different send & receive email accounts | Yes | Yes | Yes | Yes |
Domain-level Limits | Yes | Yes | Yes | |
Set Email Sending Limits | Yes | Yes | Yes | Yes |
One-click Unsubscribe Link | Yes | Yes | Yes | Yes |
Add Image | Yes | Yes | Yes | Yes |
Add Video | Yes | Yes | Yes | Yes |
AI Content | Sales Engagement Basic | Sales Engagement Plus | Sales Engagement Pro | Sales Engagement Scale |
---|---|---|---|---|
AI Magic Content | Yes | Yes | Yes | |
AI Content Editor | Yes | Yes | Yes | Yes |
AI Replies to Inquiries | Yes | Yes | Yes | Yes |
AI Reply Sentiments | Yes | Yes | Yes | |
AI Sequence Generator | Yes | Yes | Yes |
AI Automations | Sales Engagement Basic | Sales Engagement Plus | Sales Engagement Pro | Sales Engagement Scale |
---|---|---|---|---|
AI Response Classifier | Yes | Yes | Yes | |
Out-of-Office Rescheduler | Yes | Yes | Yes | |
Auto-pause on meetings booked | Yes | Yes | Yes |
Intelligent Auto-Pause of Campaigns on | Sales Engagement Basic | Sales Engagement Plus | Sales Engagement Pro | Sales Engagement Scale |
---|---|---|---|---|
Reply Detection | Yes | Yes | Yes | Yes |
Same Domain Reply Detection | Yes | Yes | Yes | Yes |
Spam Keyword Detection | Yes | Yes | Yes | Yes |
Global Blacklist Monitoring | Yes | Yes | Yes | |
Broken Links | Yes | Yes | Yes | Yes |
Missing Merge-Tags | Yes | Yes | Yes | Yes |
Invalid Email | Yes | Yes | Yes | Yes |
Email Bounce Threshold Hit | Yes | |||
Manual Reply Sent | Yes | Yes | Yes | Yes |
Email Deliverability | Sales Engagement Basic | Sales Engagement Plus | Sales Engagement Pro | Sales Engagement Scale |
---|---|---|---|---|
Email throttling | Yes | Yes | Yes | Yes |
Gradual Campaign Rampup | Yes | Yes | Yes | Yes |
Spam Monitoring | Yes | Yes | Yes | |
Email Warmup (WarmupHero) | 10 Warmup Accounts | 25 Warmup Accounts | 75 Warmup Accounts | Unlimited |
Free Email Verifications | Yes | Yes | Yes | Yes |
Inbox Rotation | Yes | Yes | Yes | |
ESP Matching | Yes | Yes | Yes | |
Do Not Contact List | Yes | Yes | Yes | Yes |
Domain Blacklist Monitoring | Yes | Yes | Yes |
Email Infrastructure | Sales Engagement Basic | Sales Engagement Plus | Sales Engagement Pro | Sales Engagement Scale |
---|---|---|---|---|
Buy Pre-setup Domains | $4/mo onwards | $4/mo onwards | $4/mo onwards | |
Buy Google Mailboxes | $4/mo | $4/mo | $4/mo | |
Buy Microsoft 365 Mailboxes | $4/mo | $4/mo | $4/mo | |
Buy SMTP Mailboxes | $3/mo | $3/mo | $3/mo | |
O-Auth Setup | Yes | Yes | Yes | Yes |
Email Authentication Check | Yes | Yes | Yes | Yes |
Spam Test Reports | Yes | Yes | Yes | Yes |
Prospect Management | Sales Engagement Basic | Sales Engagement Plus | Sales Engagement Pro | Sales Engagement Scale |
---|---|---|---|---|
Max Emails /day/ email account | 50 | 100 | 100 | 100 |
CSV upload | Yes | Yes | Yes | Yes |
Import from CRM | Yes | Yes | Yes | |
Find Prospects | Yes | Yes | Yes | Yes |
Enrich from Tools (Clay) | Yes | Yes | Yes | |
Inbound Leads (RB2B) | Yes | Yes | Yes | |
Add Unsubscribes to Blocklist | Yes | Yes | Yes | Yes |
Team Management & Security | Sales Engagement Basic | Sales Engagement Plus | Sales Engagement Pro | Sales Engagement Scale |
---|---|---|---|---|
Roles & Permissions | Basic | Basic | Custom | Custom |
2-Factor Authentication | Yes | Yes | Yes | |
Enforce 2FA for the team | Yes | Yes | Yes |
Reports | Sales Engagement Basic | Sales Engagement Plus | Sales Engagement Pro | Sales Engagement Scale |
---|---|---|---|---|
Campaign Dashboard | Yes | Yes | Yes | Yes |
Team Leader Board | Yes | Yes | Yes | |
Email Activity | Yes | Yes | Yes | Yes |
Sending Email Performance | Yes | Yes | Yes | Yes |
Link Clicks | Yes | Yes | Yes | Yes |
Click Tracking | Yes | Yes | Yes | Yes |
Email Tracking | Yes | Yes | Yes | Yes |
Templates | Yes | Yes | Yes | Yes |
A/B Test | Yes | Yes | Yes | Yes |
Calling Activity | Yes | Yes | Yes | Yes |
Call Dispositions | Yes | Yes | Yes | Yes |
LinkedIn Activity | Yes | Yes | Yes | Yes |
Prospect Category | Yes | Yes | Yes | Yes |
Prospect Tags | Yes | Yes | Yes | Yes |
List Performance | Yes | Yes | Yes | Yes |
Hot Prospects | Yes | Yes | Yes | Yes |
Best Time to Send | Yes | Yes |
Integrations | Sales Engagement Basic | Sales Engagement Plus | Sales Engagement Pro | Sales Engagement Scale |
---|---|---|---|---|
Salesforce | Yes | Yes | Yes | |
HubSpot | Yes | Yes | Yes | |
Pipedrive | Yes | Yes | Yes | |
Zoho CRM | Yes | Yes | Yes | |
Zapier | Yes | Yes | Yes | Yes |
Calendly | Yes | Yes | Yes | |
Email finder tools | Yes | Yes | Yes | Yes |
Support | Sales Engagement Basic | Sales Engagement Plus | Sales Engagement Pro | Sales Engagement Scale |
---|---|---|---|---|
Help | Yes | Yes | Yes | Yes |
Chat | Yes | Yes | Yes | Yes |
On-call & screenshare support | Yes | Yes | ||
Priority Query Resolution | Yes | Yes | ||
Dedicated Success Manager | Yes | Yes |
Agency Features | Sales Engagement Basic | Sales Engagement Plus | Sales Engagement Pro | Sales Engagement Scale |
---|---|---|---|---|
Single login for multiple clients | Yes | Yes | ||
Global Blocklist | Yes | Yes |
During the 14-day free trial, you can access all features included in the Sales Engagement plan and reach out to up to 200 prospects. You will also get $5 worth of calling credits. After the trial period ends, you'll need to upgrade to a paid plan to continue using the service.
No, we do not ask for your payment information while signing up.
We support all major credit / debit cards and Paypal. We can accept payments via Wire Transfer for yearly payments.
Yes, SmartReach.io offers discounts for annual subscriptions. Our annual plans are upto 40% less than our monthly plans. Contact our support for more information on pricing related queries.
The Email Outreach plan is tailored for businesses primarily focused on cold email outreach campaigns, while the Sales Engagement plan caters to businesses looking for broader multichannel outreach capabilities, including email, calls, and LinkedIn automation.
Pricing is based on the number of prospects you plan to contact within your chosen tier. Higher tiers allow for contacting more prospects, with corresponding increases in pricing.
"Prospects contacted" refers to the total number of individuals or leads you have touched base with via email, LinkedIn, calls, WhatsApp, or text using SmartReach outreach tools.
Warmup accounts refer to the number of sender email accounts you can utilize for email warm-up. SmartReach.io provides email warm-up via warmuphero.com. Email warmup ensures that your deliverability rates are checked and corrective actions are taken in case your emails are going to spam. Having more warmup accounts allows for better email deliverability and sender reputation management.
If you exceed the allocated limits within your plan, you may need to upgrade to a higher tier or opt for an add-on to accommodate the increased usage.
Yes, you can switch between plans or upgrade/downgrade your plan at any time to accommodate your changing needs. Adjustments to your plan will be effective and shall reflect from the next billing cycle.
Add-ons are optional features available for an additional fee, providing specialized functionalities to enhance your experience with SmartReach.io.
SmartReach.io offers seamless integration with popular CRMs such as Salesforce, HubSpot, Pipedrive, Zoho CRM, and Zoho Recruit. These integrations, along with access to over 10,000 apps and third-party tools through Zapier, are included in all top-tier plans, except for the Basic plan. For more details on pricing and integration options, feel free to contact the SmartReach.io support team.
Storage limits determine the maximum number of prospects you can store within the system. The number of prospects you contact may not exceed the limits set by your plan. If you need to contact more prospects then you could opt for an extra prospects contacted add-on.
SmartReach.io typically allows only business email accounts for sending emails. Free email accounts like Gmail, Yahoo, or Rediff.com are not supported.
You can integrate unlimited emails to a campaign. This way you could distribute sending via multiple domains.
You can send up to 200 emails per day from one email account. The limits defined by the ESP’s are much higher. However, it is best you do not send more than 70 emails per day per email address for better deliverability. There may be limitations based on your chosen plan's overall storage and prospect contacting limits.
Yes, you can configure your email campaigns to send from one email account and receive replies to a different email account. However, you will be charged only for the sending email account.