SmartReach.io
Reply
All features included | No credit card required.
SmartReach a cold email software to improve email deliverability and close more deals. Sales reps can run
free email verification, free spam tests and find emails and other prospect details from Linkedin.
This Reply alternative is the top SOC-2 Type II certified software for sales engagement outreach.
Sales teams look for scalability, reliability, security, cost-effectiveness and consistency. As the preferred Reply alternative, SmartReach provides all this and much more.
SmartReach.io | Reply.io | |
---|---|---|
Pricing | ||
Email outreach plan - per seat per month | $29 | $60 |
Sales engagement plan - per seat per month | $49 | $90 |
Email Sending | 500/day | 400/day |
Email deliverability | ||
Spam Test Reports | ||
Free Email Validations | ||
Custom Domain Tracking | ||
Auto pause on missing merge-tags | ? | |
Notification on domain blacklisting | ? | |
Sales Engagement Channel | ||
LinkedIn, WhatsApp, SMS, Email & Call | ||
Linkedin View Profile, Connect Request, Send Message (without Sales Navigator) | ||
Task Manager | ||
AI Driven Content | ||
Deliverability focused content recommendations | In 15 Days | |
Recommendations to email content | In 15 Days | |
Create content based on prospect list inputs | In 15 Days | |
Recommendations to subject line | In 15 Days | |
Shared Inbox | ||
Entire team can read & reply to emails | ||
Access multiple sending emails in one inbox | ||
Reply Sentiment - Positive, Negative etc | ||
Categorisation of Prospects & Non-Prospect Replies | ||
Qualified Lead Allocation | ||
Personalisation | ||
Text personalisation | ||
Liquid conditional emails | ||
Prospecting | ||
Build ICP based prospect list in hours | ||
Integration with third party email finder tools | ||
Duplicate Prospect Detection | ||
Pre Sales CRM | ||
Native CRM comparisons | ||
Salesforce | HubSpot | Pipedrive | Zoho | ||
Zoho Recruit | ||
Agency Features | ||
Single login for multiple clients | ||
Switch between various client inboxes | ||
Advance roles & permissions | ||
One glance report for all clients | ||
Priority support | ||
Analytics & Downloadable Reports | ||
Multiple team performance reports | ||
Multiple campaign performance reports | ? | |
Multiple prospect related reports | ? | |
Reply sentiment report | ||
Security & Compliance | ||
SOC-2 Type II | ||
Two factor authentication | ? | |
GDPR Compliance | ||
Key Enterprise Features | ||
Audit Trail | ||
Single Sign On | ||
Priority Support | ||
Dedicated Success Manager | ? |
Together let’s build meaningful B2B relationships.
Put your sales outreach on autopilot and widen your prospect reach with sales engagement outreach