standard $99 per month 5 user included $14 per additional user Start free trial | pro $149 per month 5 user included $19 per additional user Start free trial | ultimate $199 per month 5 user included $29 per additional user Start free trial | |
---|---|---|---|
Total prospects you can contact per month | 5000 | 10000 | No limit |
1000 more prospects per additional user | 2000 more prospects per additional user | No limit | |
Campaigns | |||
Number of campaigns | Unlimited | Unlimited | Unlimited |
Number of follow ups | Unlimited | Unlimited | Unlimited |
Intelligent reply detection and follow-up pausing | |||
Use different send & receive email accounts | |||
Personalisation with merge tags | |||
Advanced personalisation with liquid syntax | |||
Advanced scheduling | |||
Create & share templates with team | |||
A/B Testing | |||
Team Inbox | |||
Editable preview | |||
Sending Holiday Calendar | |||
Prospect management | |||
Import from CRM | |||
Advanced filtering | |||
Activity timeline | |||
Prospect Category & Tags | |||
Timezone detection | |||
Bulk actions | |||
Email safety | |||
Duplicate prospect detection | |||
Pre-send email validation | Advanced | Advanced | Advanced |
Campaign Soft-Start | |||
Spam Test Reports | |||
Empty merge-tag detection | |||
Email throttling & human-like sending | |||
Do Not Contact List (emails & domains) | |||
Daily and weekly sending limit per prospect | |||
Reports & Analytics | |||
Open, click, reply & opt-out tracking | |||
A/B testing report | |||
Templates report | |||
Best Time to Send report | |||
Team Leaderboard | |||
Downloadable reports | |||
Global & campaign level reports | |||
Hot Prospects reports | |||
CRM Integrations & Workflow automation | |||
Workflow automation | |||
Zapier Integration | |||
Hubspot CRM | |||
Pipedrive | |||
Zoho CRM | |||
Salesforce | |||
Zoho Recruit | |||
API requests per month | 5000 | 50000 | |
Webhooks support | |||
Email finder integrations | |||
ProspectDaddy Email Finder credits per month | 1000 | 2000 | 5000 |
Hunter.io | |||
Uplead | |||
Clearbit | |||
Anymailfinder | |||
DropContact | |||
Aeroleads | |||
Team Administration | |||
Granular Roles & Permissions | |||
2-Factor Authentication | |||
Enforce 2FA for all team members | |||
Customer Support | |||
Email & Chat support | |||
Live on-call and screenshare support | |||
Live onboarding session |